JSM-9900AW
| Availability: | |
|---|---|
PRODUCT PARAMETERS
| Product Name | Disposable Face Mask | |
| Item No. | JSM-9900AW | |
| Bacterial Filtration Efficiency (BFE): Above 99% | ||
| Measurement of finished mask | ||
| Mask | L 175mm +/- 5mm | W 95mm +/- 5mm | 
| Ear Loop | L 190mm +/- 10mm | W 3mm up | 
| Materials | ||
| Observe | 100% polypropylene Non-woven fabric (Hydrophobic) | |
| Thickness: 28G/M2 +/-2G/M2 | ||
| L 178mm +/- 5mm | W 175mm +/- 5mm | |
| Reverse | 100% polypropylene Non-woven fabric (Hydrophobic) | |
| Thickness: 20G/M2 +/-2G/M2 | ||
| L 173mm +/- 5mm | W 175mm +/- 5mm | |
| Inner Layer | Melt-blown Filter | |
| Thickness: 25G/M2 +/-2G/M2 | ||
| L 200mm +/- 5mm | W 175mm +/- 5mm | |
| String | Elastic Braid 3 Cord (Round Latex Free Elastic) | |
| L 190mm +/- 10mm | W 3mm +/- 0.3mm | |
| Nose Bridge | PVC Coated Wire | |
| L 120mm +/- 10mm | W 3mm | |
| Color | Blue, White | |
| MOQ | 300,000pcs each item | |
| Certificates | FDA, CE, ISO, BSCI | |
PRODUCT DETAILS
|  3 Layers with BFE = 99% |  Ear-loop Non-latex High Elasticity |  Pleated 3 Flute Foldings | 
REGULAR PACKINGS
|  50pcs to a Dispenser Box |  Dispenser Box |  40 Boxes an Export Carton |